
RACE TWO
TOP 10 RESULTS:
| POS | DRIVER | TEAM | TIME/RESULT | POINTS |
| 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:20:43.773 | 26 |
| 2 | Sergio Perez | REDBULL RACING HONDA RBPT | +13.643s | 18 |
| 3 | Charles Leclerc | FERRARI | +18.639s | 16 |
| 4 | Oscar Piastri | MCLAREN MERCEDES | +32.007s | 12 |
| 5 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | +35.759s | 10 |
| 6 | George Russell | MERCEDES | +39.936s | 8 |
| 7 | Oliver Bearman | FERRARI | +42.679s | 6 |
| 8 | Lando Norris | MCLAREN MERCEDES | +45.708s | 4 |
| 9 | Lewis Hamilton | MERCEDES | +47.391s | 2 |
| 10 | Nico Hulkenberg | HAAS FERRARI | +76.996s | 1 |
Key Takeaways:
- Carlos Sainz retired the weekend early after Free Practice 2 due to Appendicitis, as a result, Ferrari’s reserve driver, Oliver Bearman (who was in Saudi Arabia for Forumula 2), quickly took over.
- Oliver Bearman was the first English driver for Ferrari, and scored his first Formula One points this weekend.
- Charles Leclerc drove the fastest lap with a 1:31.632.
- Max Verstappen achieved his 100th podium.
About the Track:
As one of the fastest tracks of the season, the Jeddah Corniche Circuit is a temporary street circuit (albeit adorned with some permanent sections), located on the Corniche – a 30km coastal resort area of the ancient Saudi Arabian city of Jeddah. The on-track action is stunning, as the drivers get to grips with this rapid street track, while Jeddah itself comes alive as the city revels in hosting the F1 circus.

