
RACE ONE
Top 10 Results:
| POS | DRIVER | TEAM | TIME/RESULT | POINTS |
| 1 | Max Verstappen | RED BULL RACING HONDA RBPT | 1:31:44.742 | 26 |
| 2 | Sergio Perez | REDBULL RACING HONDA RBPT | +22.457s | 18 |
| 3 | Carlos Sainz | FERRARI | +25.110s | 15 |
| 4 | Charles Leclerc | FERRARI | +39.669s | 12 |
| 5 | George Russell | MERCEDES | +46.788s | 10 |
| 6 | Lando Norris | MCLAREN MERCEDES | +48.458s | 8 |
| 7 | Lewis Hamilton | MERCEDES | +50.324s | 6 |
| 8 | Oscar Piastri | MCLAREN MERCEDES | +56.082s | 4 |
| 9 | Fernando Alonso | ASTON MARTIN ARAMCO MERCEDES | +74.887s | 2 |
| 10 | Lance Stroll | ASTON MARTIN ARAMCO MERCEDES | +93.216s | 1 |
Key Take Aways:
- Max Verstappen set the fastest lap
- The race took place on a Saturday to respect Ramadan
- Despite qualifying P2 and P3, Charles Leclerc and George Russell, respectively, did not finish on podium
About the Track:
You can usually expect great racing and decent amounts of overtaking in Bahrain, while the drivers have to contend with wind, racing under floodlights and the difficulty of finding a decent set-up with the wide temperature fluctuations between sessions. The track’s most challenging point is the tight, downhill, off-camber Turn 10 left-hander, while the fast run through Turn 12 is another highlight, allowing the racers to really feel their cars coming alive.

